Songlinks · person
LEONARD COHEN
Songlinks person ID SLP-7DE4-GDN4-2 · issued 2026-09-15
1 record · 1 IPI name number · 331 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| LEONARD COHEN | 00006457004 | 331 | the record this ID was created around |
Works
Showing 1–100 of 331, by title. ·
| Title | ISWC |
|---|---|
| A BUNCH OF LONESOME HEROES | — |
| AHAVTI OTAKH BABOKER | T0025959652 |
| AIN'T NO CURE FOR LOVE | T0716025647 |
| ALELUIA (HALLELUJAH) | — |
| ALEXANDRA LEAVING | — |
| ALL THE FLOORS ARE DARKNESS FEATURING LEONARD COHEN | T9310909241 |
| ALMOST LIKE THE BLUES | T9155145214 |
| AMEN | T9127258859 |
| AMERICAN SUITE | — |
| ANGEL | — |
| ANGEL EYES | — |
| ANOTHER HALLELUJAH | — |
| ANTHEM | T0715216435 |
| ANYHOW | T9127258860 |
| A SINGER MUST DIE | — |
| A SIP OF WINE | T9010199823 |
| A STREET | T9156975472 |
| A THOUSAND KISSES DEEP | T9229918336 |
| AVALANCHE | — |
| AVALANCHE (TERMINAL VELOCITY) | T9058593241 |
| AVALANCHE (TERMINAL VELOCITY) (CANBLASTER MIX) | — |
| AVALANCHE (TERMINAL VELOCITY) (EWAN PEARSON MIX & | — |
| A WINTER LADY | — |
| A WOMAN'S STORY | — |
| BABY I'VE SEEN YOU | — |
| BABYLON | — |
| BALLAD OF A RUNAWAY HORSE | — |
| BALLAD OF THE ABSENT MARE | — |
| BALLAD OF THE RUNAWAY HORSE | — |
| BANJO | T9126136467 |
| BECAUSE OF | T0723440241 |
| BELLS | — |
| BELL'S (BUFFY'S VERSION) | — |
| BIRD ON THE WIRE | T0702345398 |
| BLESSED IS THE MEMORY | — |
| BLUE ALERT | T0727575612 |
| BLUE RAINCOAT | — |
| BOOGIE STREET | T0732028248 |
| BOOK OF LONGING | — |
| BOOK OF LONGING | — |
| BORN IN CHAINS | — |
| BY THE RIVERS DARK | — |
| CAME SO FAR FOR BEAUTY | — |
| CAPTAIN | — |
| CHELSEA HOTEL #2 | — |
| CHILDHOOD | — |
| CHILDHOOD THEME | — |
| CINDER BLOCK | — |
| CLAP CLAP | — |
| CLOSING TIME | — |
| COME HEALING | T9127258871 |
| COME SPEND THE MORNING | — |
| COMING BACK TO YOU | — |
| CRAZY TO LOVE YOU | T0732078011 |
| DANCE ME TO THE END OF LOVE | T3005125402 |
| DANCING AT THE BLUE IGUANA (FILM - INCIDENTAL MUSIC) | — |
| DANSA MIG TILL KARLEKEN | — |
| DANSA MIG TILL KARLEKENS SLUT | — |
| DANSE-ME AU BUT DU D'SI | — |
| DARKNESS | T9060735413 |
| DAS LIEGHT AN DIR | — |
| DEAR HEATHER | T0732005638 |
| DEATH OF A LADIES' MAN | — |
| DEATH OF LOVE | T3378582588 |
| DEMOCRACY | T0715216446 |
| DET HAR AR INGET SATT ATT SAG ADJO | — |
| DIAMANTS DANS LA MINE | — |
| DIAMOND IN THE MINE | — |
| DID I EVER LOVE YOU | T9155145236 |
| DIE ZEIT GEHT IMNER DER LEICHTERAN WEG | — |
| DIFFERENT SIDES | T9127161788 |
| DISTURBED THIS MORNING | — |
| DO I HAVE TO DANCE ALL NIGHT? | — |
| DON'T GO HOME WITH YOUR HARD-ON | T0715206691 |
| DON'T HAVE THE PROOF | — |
| DOWN BY THE RIVER | — |
| DRESS REHEARSAL RAG | — |
| DU HAR ELSKET NOK | — |
| END OF LOVE | T9118211260 |
| END OF SCENE 7, ACT II | — |
| EPILOGUE - MERELY A PRAYER | T9187829590 |
| ESPERANT EL MIRACLE | — |
| ESSE QUARTO DE HOTEL (CHELSEA HOTEL NO. 2) | T3051818970 |
| ETT BRUSTET HALLELUJA | — |
| FALL APART | T9130649853 |
| FAMOUS BLUE RAINCOAT | T0715144298 |
| FIELD COMMANDER COHEN | — |
| FINGERPRINTS | T0715207434 |
| FIRE (MORE NIGHT MAGIC) | — |
| FIRST WE TAKE MANHATTAN | T3005122798 |
| FLASHBACK | — |
| FUTURO | — |
| GASTERNA | — |
| G-D OPENED MY EYES | T9187829603 |
| GIOVANNA D ARCO | — |
| GO BY BROOKS | — |
| GOD IS ALIVE MAGIC IS AFOOT | T0715191777 |
| GOING HOME | T9127165133 |
| GO NO MORE A-ROVING | T0732005627 |
| GOT A LITTLE SECRET | T9190947434 |
Showing 1–100 of 331, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record LEONARD COHEN · build 35
- 2026-09-15 released · build 35