Songlinks · person
MICHAEL SEMBELLO
Songlinks person ID SLP-6ZSS-W1EB-D · issued 2026-09-15
2 records under 2 spellings · 2 IPI name numbers · 273 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| MICHAEL SEMBELLO | 00089242256 | 266 | the record this ID was created around |
| MICHAEL ANDREW SEMBELLO | 00436853436 | 13 | joined on the model (0.987) |
The column adds up to 279: a work registered under more than one of these records is counted once, so the person has 273 works.
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| MICHAEL SEMBELLO | — | 2 | 0.900 | — |
| MIKE SEMBELLO | — | 2 | 0.984 | — |
| MICHAEL ANDREW SEMBELLO | — | 1 | — | — |
Works
Showing 1–100 of 273, by title. ·
| Title | ISWC | Registered under |
|---|---|---|
| 1-2-3-4-5-6-7 | — | MICHAEL SEMBELLO |
| AIRPORT BOOGIE | T3018067073 | MICHAEL SEMBELLO |
| A LITTLE INSANE | T9061383004 | MICHAEL SEMBELLO |
| ALL I SEE | T9049048455 | MICHAEL SEMBELLO |
| ALWAYS | T0710565200 | MICHAEL SEMBELLO |
| ALWAYS BE FRIENDS | T9049048433 | MICHAEL SEMBELLO |
| AND I KNOW A/K/A LOVE WILL COME SOMEDAY | T0700040727 | MICHAEL SEMBELLO |
| ANGELINA | — | MICHAEL SEMBELLO |
| ANJELICA | — | MICHAEL SEMBELLO |
| AS LONG AS WE CAN WALK | T0708830038 | MICHAEL SEMBELLO |
| AS WE SPEAK | T0700045142 | MICHAEL SEMBELLO |
| AT WAR WITH THE WEIGHTS | T9149835461 | MICHAEL SEMBELLO |
| AUTOMATIC MAN | T0710564741 | MICHAEL ANDREW SEMBELLO |
| AUTUMN EYES | T9061377251 | MICHAEL SEMBELLO |
| BACKSTABBING | — | MICHAEL SEMBELLO |
| BACK TO THE FUN OF IT | — | MICHAEL SEMBELLO MICHAEL ANDREW SEMBELLO |
| BACKWARDS IN TIME | — | MICHAEL SEMBELLO |
| BAD MOJO | — | MICHAEL SEMBELLO |
| BAJA OKLAHOMA | T0700229577 | MICHAEL SEMBELLO |
| BEGINNING OF WRONG | — | MICHAEL SEMBELLO |
| BETTER BE FOR REAL | — | MICHAEL SEMBELLO |
| BIGELOW BOOM | T0718185273 | MICHAEL SEMBELLO |
| BIG MAN | — | MICHAEL SEMBELLO |
| BLACK RAIN (MILES TO GO) | T9182215185 | MICHAEL SEMBELLO |
| BOOM BOOM BOOTY | — | MICHAEL SEMBELLO |
| CADILLAC | — | MICHAEL SEMBELLO |
| CAKE | — | MICHAEL SEMBELLO |
| CAMPUS MAN CUES | T0717801029 | MICHAEL SEMBELLO |
| CARAVANA DE SUENOS | — | MICHAEL SEMBELLO |
| CAROUSEL | T9149781317 | MICHAEL SEMBELLO |
| CASSIUS 1999 (RADIO EDIT) | T3005239812 | MICHAEL SEMBELLO |
| CASSIUS '99 (RADIO EDIT REMIX) | T0715579126 | MICHAEL SEMBELLO |
| CASSIUS 99 (REMIX, RADIO EDIT) | T9149246640 | MICHAEL ANDREW SEMBELLO |
| "CASSIUS 99 (SAMPLES: ""IF IT HURTS JUST A LITTLE"" & ""LOVE IS JUST A BREATH AWAY"")" | — | MICHAEL SEMBELLO |
| CHANGE ON CHANGE | T9188373139 | MICHAEL SEMBELLO |
| COME CLEO | T9061373475 | MICHAEL SEMBELLO |
| COME ON (SUGAR) | — | MICHAEL SEMBELLO |
| COME ON SUGAR (EXTENDED MIX) | — | MICHAEL SEMBELLO |
| COMME UN MANIAC | — | MICHAEL SEMBELLO |
| COWBOY | T9197603499 | MICHAEL SEMBELLO MICHAEL ANDREW SEMBELLO |
| CURIOUSITY (KILLED THE CAT) | T9018656172 | MICHAEL SEMBELLO |
| DANCE 'TIL DAWN (CUES) | — | MICHAEL SEMBELLO |
| DANCIN' ROUND THE WORLD | T9039187876 | MICHAEL SEMBELLO |
| DANGEROUS | T0718697632 | MICHAEL SEMBELLO |
| DANGEROUS QUESTIONS | — | MICHAEL SEMBELLO |
| DEFENDING MY HEART | — | MICHAEL SEMBELLO |
| DON'T YOU GET SO MAD | T0708812070 | MICHAEL SEMBELLO |
| DO WHAT YOU GOTTA DO FOR LOVE | — | MICHAEL SEMBELLO |
| DOWN I M IT | — | MICHAEL SEMBELLO |
| DREAM DAYS | — | MICHAEL SEMBELLO |
| DREAM DAYS | — | MICHAEL SEMBELLO |
| DREAM HUNTER A/K/A PORT OF CALL | — | MICHAEL SEMBELLO |
| DREAMING IN THE SEA OF LOVE | — | MICHAEL SEMBELLO |
| DROWNING IN THE SEA OF LOVE | — | MICHAEL SEMBELLO |
| EASY RIDER | T9110582075 | MICHAEL SEMBELLO |
| EDGE ME ON | T9061373691 | MICHAEL SEMBELLO |
| EENIE MEENIE MINIE MO | — | MICHAEL SEMBELLO |
| EN MI BARRIO | — | MICHAEL SEMBELLO |
| EVERYBODY'S DOING IT | — | MICHAEL SEMBELLO |
| EXOTIC EROTIC | — | MICHAEL SEMBELLO |
| EYE TO EYE | T0710607558 | MICHAEL SEMBELLO |
| FALLEN ANGEL | T3195633699 | MICHAEL SEMBELLO |
| FALLING | — | MICHAEL SEMBELLO |
| FALLING AGAIN | — | MICHAEL SEMBELLO |
| FALLING IN LOVE | T9149783799 | MICHAEL SEMBELLO |
| FERMAMI | — | MICHAEL SEMBELLO |
| FIGHT ABOUT LOVE | — | MICHAEL SEMBELLO |
| FINALLY FOUND A REASON | T0700576175 | MICHAEL SEMBELLO MICHAEL ANDREW SEMBELLO |
| FIRST STEP (IN THE RIGHT DIRECTION) | T0710613301 | MICHAEL SEMBELLO |
| FIRST TIME | T0700583614 | MICHAEL ANDREW SEMBELLO |
| GET IT ON | T9061352236 | MICHAEL SEMBELLO |
| GET ME OUT OF HERE | — | MICHAEL SEMBELLO |
| GODZILLA | — | MICHAEL SEMBELLO |
| GOIN UP GOIN DOWN | — | MICHAEL SEMBELLO |
| GOIN' UP, GOIN' DOWN | T9149784009 | MICHAEL SEMBELLO |
| GONE | — | MICHAEL SEMBELLO |
| GRAVITY | T0700679088 | MICHAEL SEMBELLO |
| GREMLINS...MEGA MADNESS | T3076890234 | MICHAEL SEMBELLO |
| HARD TIMES | — | MICHAEL SEMBELLO |
| HEART COUNTRY | — | MICHAEL SEMBELLO |
| HEAVY WEATHER | T0708974279 | MICHAEL SEMBELLO |
| HISTERIA | — | MICHAEL SEMBELLO |
| HOLD ME | T0710629825 | MICHAEL SEMBELLO |
| HOUSE ARREST - SCORE | — | MICHAEL SEMBELLO |
| HURTS JUST A LITTLE | T9150270830 | MICHAEL SEMBELLO MICHAEL ANDREW SEMBELLO |
| HYSTERICAL | T9211038947 | MICHAEL SEMBELLO |
| I BELIEVE IN LOVE AGAIN | — | MICHAEL SEMBELLO |
| I BELIEVE IN YOU | T0712633798 | MICHAEL SEMBELLO |
| I DON'T WANT TO LOSE HIM (HER) | — | MICHAEL SEMBELLO |
| IF AND ANY DAY | T0700823717 | MICHAEL SEMBELLO |
| IF AND ANY DAY | — | MICHAEL SEMBELLO |
| (IF IT) HURTS JUST A LITTLE | T9135646796 | MICHAEL SEMBELLO |
| I JUST WANNA HANG AROUND YOU | T0710642935 | MICHAEL SEMBELLO |
| I JUST WANT TO HANG AROUND YOU (SPANISH TRANSLATION) | — | MICHAEL SEMBELLO |
| I LIKE IT HOT | — | MICHAEL SEMBELLO |
| IMAGINATION | — | MICHAEL SEMBELLO |
| IN A PERFECT WORLD | T0710898422 | MICHAEL SEMBELLO |
| IN YOUR FACE | T9061415961 | MICHAEL SEMBELLO |
| ISLAND IN THE SUN (INTERLUDE) | — | MICHAEL ANDREW SEMBELLO |
| IS THIS THE WAY TO PARADISE | T9040358701 | MICHAEL SEMBELLO |
Showing 1–100 of 273, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record MICHAEL SEMBELLO · build 35
- 2026-09-15 record MICHAEL ANDREW SEMBELLO added · build 35
- 2026-09-15 released · build 35