Songlinks · person
SOL MARCUS
Songlinks person ID SLP-6X7Z-0PM5-E · issued 2026-09-15
1 record · 1 IPI name number · 151 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| SOL MARCUS | 00019519673 | 151 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| SOL MARCUS | — | 8 | 0.967 | — |
| MARCUS SOL | — | 3 | 0.967 | — |
| SAUL MARCUS | — | 1 | 0.984 | — |
Works
Showing 1–100 of 151, by title. ·
| Title | ISWC |
|---|---|
| 76 OCEAN DRIVE | T9062371817 |
| ALL I WANT IS YOU | T9038616238 |
| ALWAYS ON MY MIND | — |
| A MONSTER | T0702701390 |
| AND THEN IT S HEAVEN | — |
| AND THEN IT'S HEAVEN | — |
| ANYONE (COULD FALL IN LOVE WITH YOU) | T0702563743 |
| ARE THESE REALLY MINE | — |
| ASHES IN THE TRAY | — |
| ASK ANYONE WHO KNOWS | — |
| ASK ANYONE WHO KNOWS | — |
| BABY YOU VE GOT IT MADE | T0702574604 |
| BECAUSE YOU LOVE ME | T9150486967 |
| BEST IN TRINIDAD | — |
| BETWEEN FIRE AND WATER | — |
| BIG SKY, THE | — |
| BOSTON PIVOT | — |
| BREAK THE BLACK LINE | — |
| CANCEL THE FLOWERS | — |
| CHANGING TIDES | — |
| CHANGING TIMES | — |
| CHI SBAGLIA PAGA DA SE | — |
| CHRISTMAS WEDDING | — |
| CITY BOYS | T9235865244 |
| COME BACK TO DE VIRGIN ISLE | — |
| CROOKED PLACE | — |
| DARLING THE MOON IS SO BRIGHT TONIGHT | — |
| DESTINY | — |
| "DESTINY (SAMPLES ""DON'T LET ME BE MISUNDERSTOOD""" | — |
| DON'T CRY ON MY SHOULDER | — |
| DONTGETIT | T9047651412 |
| DON'T LET ME BE MISUNDERSTOOD (2026) | T3363411530 |
| DONT LET ME BE MISUNDERSTOOD DIRTY SANCHEZ MIX | T3066188685 |
| DON'T LET ME BE MISUNDERSTOOD/ ESMERALDA SUITE | T0721401655 |
| DON'T LIE TO ME (A/K/A DON'T LIE TO ME (I MAY BELIEVE YOU)) | — |
| DON'T TAKE ALL NIGHT | — |
| DO WHATCHA WANT | — |
| DREAM DUST | — |
| EACH TIME THAT I PUFF ON MY CIGARETTE | — |
| EMPTY CHAIR AN | T3147480039 |
| ENDLESS DAY | — |
| FABULOUS CHARACTER | T9144802733 |
| FABULOUS CURE | — |
| FISHIN FOR THE MOON | — |
| FISHIN FOR THE MOON | — |
| FISHIN' FOR THE MOON | — |
| FOREVER MY DARLING | — |
| FOR YOUR LOVE | — |
| GIVE GIVE GIVE | — |
| GOD TAKE ALL | — |
| GOLDEN GRAIN | — |
| GOODBYE CHARLIE GOODBYE | — |
| GYPSY HEART | — |
| HANDS ACROSS THE SEA | — |
| HOEDOWN | — |
| HONEYMOONIN' | T0702651602 |
| HOW CAN I | T0702651680 |
| HOW COULD YOU CALL IT OFF | — |
| HOW DO I KNOW | — |
| I AM BLESSED | T0702665959 |
| I CAN'T PRETEND | — |
| I DON'T WANT TO SET THE WORLD ON FIRE | — |
| I DON'T WANT TO SET THE WORLD ON FIRE | T3263755579 |
| I D RATHER BE | — |
| I'D RATHER BE | — |
| I'D WANNA HEAR NO MUSIC TONIGHT | — |
| IF NOT FOR YOU | — |
| IF TEARS COULD BRING YOU | — |
| I JUST WANT YOU | — |
| I KNOW, I KNOW | — |
| I'LL NEVER MAKE YOU CRY AGAIN | — |
| I LOVE YOUR LOVIN' WAYS | — |
| I LOVE YOU YES I DO | — |
| I LOVE YOU YES I DO | T9263746970 |
| I'M DOWN TO MY LAST DREAM | — |
| I NEED | — |
| IS IT WRONG (TO BE RIGHT) | — |
| IT ALL BEGINS AND ENDS WITH YOU | — |
| IT REALLY DOESN'T MATTER | — |
| IT'S MEANT TO BE THAT WAY | — |
| I'VE HAD IT | T9308021694 |
| I WANT IT ALL | — |
| I WON'T BE HAPPY TILL I KISS THE ALTAR | — |
| JAG AER BARA MAENNISKA | — |
| KARMA | — |
| "KARMA (SAMPLES: ""DON'T LET ME BE MISUNDERSTOOD"")" | — |
| "KARMA (SAMPLES: DON'T LET ME BE MISUNDERSTOOD"")" | — |
| KNOCK DE BONGOS | — |
| LONDON | — |
| LONELY MAN | — |
| LOOK AT YOURSELF | — |
| LOOKING GLASS | — |
| LOVE IS AN OCEAN OF EMOTION | — |
| LOVE ME MY LOVE | — |
| LOVE ME, MY LOVE | — |
| LOVE YOU DOWN | T3348045449 |
| MELANCHOLY MOON | — |
| MISUNDERSTOOD | T9145505302 |
| MORE THAN ANYTHING ELSE IN THE WORLD | — |
| MY POP GAVE ME A NICKEL | T9147545275 |
Showing 1–100 of 151, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record SOL MARCUS · build 35
- 2026-09-15 released · build 35