Songlinks · person
GILLIAN HOWARD WELCH
Songlinks person ID SLP-6W0Y-EM5M-Z · issued 2026-09-15
1 record · 1 IPI name number · 191 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| GILLIAN HOWARD WELCH | 00240337205 | 191 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| GILLIAN WELCH | — | 9 | 0.984 | — |
Works
Showing 1–100 of 191, by title. ·
| Title | ISWC |
|---|---|
| 455 ROCKET | T0702489197 |
| ACONY BELL | T9044317217 |
| AIRPLANE | — |
| ALLT AR FRITT NU | T0711242102 |
| ANNABELLE | T9179513623 |
| ANNU EN KRONA | T9060507439 |
| APALACHICOLA | T9278155616 |
| APRIL 14TH, PART I | T0711242077 |
| BACK TURN AND SWING | T0716685141 |
| BARROOM GIRLS | T9142686484 |
| BEAUTIFUL BOY | T0716685152 |
| BELLS OF HARLEM | — |
| BIGGER THAN YOU | T9045354958 |
| BIRDS OF A FEATHER | T9043392901 |
| BITTER CUP | T0714098437 |
| BLIND ON THE INSIDE | T0716685163 |
| BLUE ENOUGH FOR YOU | T9044114047 |
| BLUE SIDE OF TOWN | T9278155796 |
| BODYSNATCHERS | — |
| BOYS LIKE BLONDES | T9181102001 |
| BY THE MARK | T9142991568 |
| CALEB MEYER | T9142991988 |
| CANDY | — |
| CAREFREE DRIFTER | — |
| CHANGING GROUND | T7001488242 |
| CHINATOWN | T0716684820 |
| CITY GIRL | T0716685129 |
| COMPANY GRAVE BLUES | T9181109319 |
| COWBOY RIDES AWAY | T0716685118 |
| CUMBERLAND GAP | — |
| DARK TURN OF MIND | — |
| DEAR SOMEONE | T9142992163 |
| DIDN'T I | T0716685210 |
| DIDN'T LEAVE NOBODY BUT THE BABY (TRAD. ARR.) | T9131111198 |
| DON'T EVER DOUBT IT | T9269264462 |
| DOWN ALONG THE DIXIE LINE | — |
| DRY TOWN | T7001078339 |
| EAST OF EDEN | T9211400770 |
| ELEVEN BY NINE | T9179557483 |
| ELVIS PRESLEY BLUES | T0711242088 |
| EMPTY TRAINLOAD OF SKY | T3263077523 |
| ENEMY FIRE | T0711207258 |
| EN ENDA KRONA | T9047854159 |
| EN ENSAM SJAL | T9060507440 |
| EVERY MINUTE EVERY HOUR EVERY DAY | T0716685107 |
| EVERYTHING IS FREE | T0711242102 |
| FAIR SEPTEMBER | T0716685094 |
| FIRST PLACE RIBBON | T0716685083 |
| FLY DOWN | T0716685072 |
| FORTY ONE DOLLARS AND CHANGE | T9043393028 |
| FRITT LAND | T9278137216 |
| GARDEN OF LOVE | T9098839055 |
| GEORGIA ROAD | T9044686660 |
| GIVE THAT MAN A ROAD | T3005566149 |
| GOIN' BACK TO COLD MOUNTAIN | T9278155887 |
| GOOD BABY | T0716685061 |
| GOOD 'TIL NOW | T9143282820 |
| GUITAR MAN | — |
| HAPPY MOTHER'S DAY | T0716685209 |
| HARD TIMES | — |
| HASHTAG | T3262738449 |
| HERE COME THE NEWS | T0716685050 |
| HERE STANDS A WOMAN | T3262738472 |
| HONEY BABY | T3005566150 |
| HONEY NOW | T9143282831 |
| HOWDY HOWDY | T3262738483 |
| HOW'S ABOUT YOU | T0716685049 |
| HUNDRED MILES | T0716685038 |
| I DON'T LIVE NOWHERE | T0719208135 |
| I DON'T WANT TO GO DOWNTOWN | T9043392967 |
| I DREAM A HIGHWAY | T0711242124 |
| IF I AIN'T GOING TO HEAVEN | T0716684999 |
| I HAD A REAL GOOD MOTHER AND FATHER | T0717658202 |
| I JUST WANT YOU TO KNOW | T0716685027 |
| I'LL GO 'ROUND ONE MORE TIME | T9044114014 |
| I MADE A LOVER'S PRAYER | T0717645094 |
| I'M NOT AFRAID TO DIE | T9135343805 |
| I ONLY CRY WHEN YOU GO | T0716685016 |
| IT'S TOO EASY | — |
| IT'S TOO EASY MANANA | T9033098327 |
| I WANT TO SING THAT ROCK AND ROLL | T9180601552 |
| JOHNNY DEAR | T0716685005 |
| LAWMAN | T3263077545 |
| LEAVING TRAIN | T9144334247 |
| LINDSEY BUTTON | — |
| LITTLE LULI | T0716684955 |
| LONESOME JUST LIKE YOU | T0716684966 |
| LOOK AT MISS OHIO | T0717645038 |
| LOWLANDS | T0717645083 |
| MAKE ME A PALLET ON YOUR FLOOR | T0717658199 |
| MAKING MEMORIES | T0714098426 |
| MAKIN' TIME | T9043392934 |
| MERCHANT ROW | T0714098448 |
| MIDNIGHT TRAIN | — |
| MIGHTY GOOD BOOK | T0716684977 |
| MIN ANNABELLE | T9047854411 |
| MINER'S REFRAIN | T9143519362 |
| MIN KARASTE VAN | T9278136519 |
| MY FIRST LOVER | T0711242113 |
| MY MORPHINE | T9143519351 |
Showing 1–100 of 191, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record GILLIAN HOWARD WELCH · build 35
- 2026-09-15 released · build 35