Songlinks · person
JEAN RITCHIE
Songlinks person ID SLP-6TWJ-9613-8 · issued 2026-09-15
1 record · 1 IPI name number · 311 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| JEAN RITCHIE | 00026147796 | 311 | the record this ID was created around |
Works
Showing 1–100 of 311, by title. ·
| Title | ISWC |
|---|---|
| ABIGAIL | T3272756084 |
| A FARMER'S WIFE | T3278307163 |
| ALL LITTLE ONES ARE SLEEPING | T0700055033 |
| ALL YE JOLLY HUNTSMEN | T3219436127 |
| AMONG THE LITTLE WHITE DAISIES | T3219445548 |
| ANDY GOODMAN | T3195413033 |
| A PRETTY FAIR MISS | T9263782429 |
| A SHORT LIFE OF TROUBLE | T3286703268 |
| AS I ROVED OUT | T3273593065 |
| AUNT SAL'S SONG | T9250194582 |
| A YOUNG MAN THAT WOULDN'T HOE CORN / I WONDER WHEN I SHALL BE MARRIED (MEDLEY) | — |
| BACHELOR'S HALL | T3228223421 |
| BALIS AND THE FIDDLE | — |
| BALLAD FOR EASTER, A | T3246940541 |
| BANDYROWE | T3231794660 |
| BANGUM RID BY THE RIVERSIDE | T3273593429 |
| BARBRY ELLEN | T3274866654 |
| BARLEY-BRIGHT | T3274866336 |
| BERKSHIRE TRADGEDY | T3277507032 |
| BIRD IN A CAGE | T0708843100 |
| BIRMINGHAM JAIL | T3246949026 |
| BLACK IS THE COLOR | T9250205562 |
| BLACK WATERS | T0708844170 |
| BLACK WATERS / PACKIE'S WALTZ | — |
| BLUEBIRD SONG/MAGPIE | — |
| BLUE DIAMOND MINES | T0708842572 |
| BONNY JIMMY CAMPBELL | T3274853957 |
| BOSTON BEANS | T3195228225 |
| BOW YOUR BEND TO ME | T3274866687 |
| BRIGHTEST AND BEST | T9220572134 |
| BRIGHTEST AND BEST / GAUDETE / NOEL NOUVELET (MEDLEY) | — |
| CAROL OF THE CHERRY TREE | T9220651423 |
| CEDAR SWAMP | T3246940256 |
| CHARLIE / TURN JULIE ANN TURN / JOE BOWERS / PRETTY SARO | — |
| CHURNING SONG | T3274866676 |
| COLD MOUNTAINS | T3195574319 |
| COME ALL YOU FAIR AND TENDER LADIES | T3224933073 |
| COME FARE AWAY WITH ME | T9263746914 |
| COME YOU HOME AGAIN | T3195270903 |
| CUC-A-NANDY | T3246940472 |
| DAME GET UP AND BAKE YOUR PIES | T3278004409 |
| DANCE TO YOUR DADDY | T3278004125 |
| DARBY RAM (RAM OF DARBY) / DANCE TO YOUR DADDY / GO TELL AUNT RHODY / FIVE TEN / LONDON BRIDGE / SKIP TO MY LOU (MEDLEY) | — |
| DEAD AND GONE | T3195601919 |
| DEAR COMPANION | T3277992635 |
| DEEP SHADY GROVE | T3277992475 |
| DON'T MIND THE WEATHER | T9250249844 |
| DOWN CAME AN ANGEL (CHRIST BORN IN BETHLEHEM) | T9250225366 |
| DOWN IN YON FOREST | T3278003939 |
| DULCIMER PIECES: SHADY GROVE, OLD KING COLE, SKIP | — |
| EARLY FIELDS | T3278003791 |
| EDWARD | T3278313030 |
| EVERGREEN SHORE | T3278313256 |
| FAIR ANNIE OF THE LOCHROYAN | T3278318320 |
| FAIR ELLEN | T9263782247 |
| FAIR NOTTAMUN TOWN | T0714240126 |
| FAIR WINDS ARE BLOWING | T3195517198 |
| FALSE SIR JOHN | T3279827173 |
| FAREWELL DEAR ROSIEANNIE | T3279827106 |
| FAREWELL, SWEET JANE | T3279827219 |
| FAREWELL TO HARDBURLY | T3195523043 |
| FAREWELL TO THE MOUNTAINS | T3195523087 |
| FARMER'S BOY | T3279826761 |
| FATHER, GET READY WHEN HE CALLS YOU | T3279826692 |
| FATHER GRUMBLE | T3280075794 |
| FIDDLE-I-FEE | T3280075556 |
| FIVE-TEN / LONDON BRIDGE / SKIP TO MY LOU (MEDLEY) | — |
| FLOATING DOWN THE STREAM OF TIME | T9220556069 |
| GENTLE FAIR JENNY | — |
| GOD BLESS THE MOON | T0700696689 |
| GOD BLESS THE MOONSHINERS | T9250282269 |
| GO DIG MY GRAVE | T9250282269 |
| GOIN' DOWN TOWN | — |
| GOING TO BOSTON | T9250283706 |
| GOING TO THAT CITY | T0700693168 |
| GOLDEN RING AROUND THE SUSAN GIRL | T0708946535 |
| GREAT PERFORMANCES CUES | T9035770731 |
| GREEN FIELDS JIG | T3246940381 |
| GREEN GRAVELS | T3282181328 |
| GREEN GRAVELS LORD THOMAS AND FAIR ELLENDER SOMEBODY'S TALL AND HANDSOME (MEDLEY) | — |
| GROUND HOG | T9263782258 |
| GUIDE ME O THOU GREAT JEHOVAH | T9250289522 |
| GYPSUM DAVEY | T3280064004 |
| HERE ON THE OLD PINE MOUNTAIN | T3195392935 |
| HERE SITS A YOUNG LADY | — |
| HER MANTLE SO GREEN | T3280159748 |
| HIGH HILLS AND MOUNTAINS | T3195572211 |
| HIRAM HUBBARD | T9250301496 |
| HOME TO MY DEARIE | T3195226183 |
| HORSEY SONG | T9263782270 |
| HOW TO HOLD THE DULCIMER | — |
| HOW TO HOLD THE NOTER | — |
| HUNGRY I REUNION CUES | T0714261809 |
| HUNT THE COWS | T3224785057 |
| HUSH LITTLE BABY | T9263782281 |
| I CAME BACK TO SEE THE STONE HAD MOVED | — |
| I CELEBRATE LIFE | — |
| IF I WERE A BLACKBIRD | T9250330393 |
| IL ME DHU VETRIM | T3280862882 |
| I LOOK AT MY MOUNTAINS | — |
Showing 1–100 of 311, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record JEAN RITCHIE · build 35
- 2026-09-15 released · build 35