Songlinks · person
MAXWELL M STEGER
Songlinks person ID SLP-569Q-K2BX-T · issued 2026-09-15
3 records under 3 spellings · 1 IPI name number · 90 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| MAXWELL M STEGER | 00474862125 | 71 | the record this ID was created around |
| MAXWELL MICHAEL STEGER | 00474862125 | 13 | joined on a shared IPI name number |
| MAXWELL STEGER | 00474862125 | 6 | joined on a shared IPI name number |
Is this your writer? Match these registrations → ·
Works
Showing 1–90 of 90.
| Title | Registered under |
|---|---|
| GLOWISWC T-914.162.067-9 | MAXWELL M STEGER |
| HONEYBLOODISWC T-914.162.075-9 | MAXWELL M STEGER |
| HOSTAGEISWC T-914.162.077-1 | MAXWELL M STEGER |
| HOW GOOD DOES IT FEELISWC T-913.971.252-0 | MAXWELL M STEGER |
| JOURNEY ON, KIDISWC T-914.162.063-5 | MAXWELL M STEGER |
| LIFERSISWC T-914.162.073-7 | MAXWELL M STEGER |
| MORNING BACKSTREETSISWC T-330.640.552-3 | MAXWELL M STEGER |
| ORPHANISWC T-914.162.080-6 | MAXWELL M STEGER |
| PLEASE DON'T TELL MY LOVERISWC T-914.162.071-5 | MAXWELL M STEGER |
| PLEASE DON'T TELL MY LOVER JEREMY PAGE REMIXISWC T-317.108.742-2 | MAXWELL M STEGER |
| SHADOWFAUXISWC T-914.162.076-0 | MAXWELL M STEGER |
| SILVERFIREISWC T-914.162.082-8 | MAXWELL M STEGER |
| STAY LONELYISWC T-914.162.069-1 | MAXWELL M STEGER |
| WYSLMISWC T-330.640.551-2 | MAXWELL M STEGER |
| ALL NIGHT LONGISWC T-902.167.714-5 | MAXWELL M STEGER |
| ANIMALISWC T-903.505.900-8 | MAXWELL M STEGER |
| ANYWHEREISWC T-902.167.715-6 | MAXWELL M STEGER |
| BANGISWC T-903.128.352-0 | MAXWELL M STEGER |
| BELIEVE!ISWC T-902.168.125-4 | MAXWELL M STEGER |
| CAN'T STEAL YOUR HEART AWAYISWC T-909.207.828-9 | MAXWELL M STEGER |
| CHEATERISWC T-910.482.776-1 | MAXWELL M STEGER |
| DAMN THINGS OVERISWC T-903.438.313-6 | MAXWELL M STEGER |
| DON'T LET IT FOOL YOUISWC T-902.169.006-2 | MAXWELL M STEGER |
| HARD TIMESISWC T-909.207.829-0 | MAXWELL M STEGER |
| HAYLEYISWC T-902.170.104-2 | MAXWELL M STEGER |
| HEART ON FIREISWC T-909.207.839-2 | MAXWELL M STEGER |
| HELLO LOVERISWC T-903.507.911-9 | MAXWELL M STEGER |
| HELL'S HEROESISWC T-909.207.830-3 | MAXWELL M STEGER |
| HITCHHIKERISWC T-911.476.660-8 | MAXWELL M STEGER |
| HOMEWRECKEDISWC T-909.207.838-1 | MAXWELL M STEGER |
| I KNOW YOU KNOWISWC T-903.437.245-7 | MAXWELL M STEGER |
| INTRUDERISWC T-903.437.252-6 | MAXWELL M STEGER |
| I WANT BLOODISWC T-902.170.474-5 | MAXWELL M STEGER |
| KEEP IT STEADYISWC T-909.207.831-4 | MAXWELL M STEGER |
| KEEP THE MOODISWC T-902.170.926-2 | MAXWELL M STEGER |
| LATE NIGHT RENDEZVOUSISWC T-902.171.066-7 | MAXWELL M STEGER |
| LORD HAVE MERCYISWC T-909.207.832-5 | MAXWELL M STEGER |
| MESSISWC T-905.510.021-5 | MAXWELL M STEGER |
| MIDNIGHT LANDISWC T-902.171.511-7 | MAXWELL M STEGER |
| MODERN LOVEISWC T-902.171.510-6 | MAXWELL M STEGER |
| MY POOR LOVERISWC T-902.171.512-8 | MAXWELL M STEGER |
| NIGHT IS YOUNGISWC T-909.207.833-6 | MAXWELL M STEGER |
| ROXYISWC T-913.971.438-8 | MAXWELL M STEGER |
| RUNAWAYISWC T-909.207.834-7 | MAXWELL M STEGER |
| SHAMEISWC T-905.511.605-7 | MAXWELL M STEGER |
| SPIT THE DARKISWC T-902.173.095-0 | MAXWELL M STEGER |
| STRANGERSISWC T-903.437.244-6 | MAXWELL M STEGER |
| SURRENDERERISWC T-909.207.835-8 | MAXWELL M STEGER |
| SYSTEMISWC T-330.640.514-7 | MAXWELL M STEGER |
| UNDER THE BRIGHT LIGHTSISWC T-902.174.357-7 | MAXWELL M STEGER |
| VALMONTISWC T-902.174.435-4 | MAXWELL M STEGER |
| VOODOOIZEDISWC T-903.506.392-4 | MAXWELL M STEGER |
| WARNING MARKISWC T-902.174.558-4 | MAXWELL M STEGER |
| WE LOST MAGICISWC T-909.207.836-9 | MAXWELL M STEGER |
| GIMME (IT GIRL)ISWC T-316.015.217-6 | MAXWELL STEGER |
| ROCK N ROLLISWC T-308.759.396-8 | MAXWELL STEGER |
| CALIFORNIAISWC T-322.012.017-8 | MAXWELL MICHAEL STEGER |
| LIGHTSISWC T-306.058.859-8 | MAXWELL M STEGER |
| LOSING GAMESISWC T-325.874.316-3 | MAXWELL MICHAEL STEGER |
| OF A MANISWC T-322.403.185-6 | MAXWELL MICHAEL STEGER |
| RETROGRADEISWC T-326.007.889-1 | MAXWELL MICHAEL STEGER |
| WRXNGISWC T-328.207.206-0 | MAXWELL MICHAEL STEGER |
| CASTLES IN THE SANDISWC T-333.826.105-1 | MAXWELL M STEGER |
| HARDER TO LOVEISWC T-307.601.575-9 | MAXWELL MICHAEL STEGER |
| WHATEVER KEEPS YOU BREATHINGISWC T-307.667.456-7 | MAXWELL M STEGER |
| BYE, GOODBYEISWC T-306.301.436-4 | MAXWELL M STEGER |
| DRUGSISWC T-306.301.423-9 | MAXWELL M STEGER |
| EVERYTHING WILL BE ALRIGHTISWC T-307.601.576-0 | MAXWELL MICHAEL STEGER |
| GUILT TRIPISWC T-306.434.592-8 | MAXWELL MICHAEL STEGER |
| HAVEN'T BEEN GOODISWC T-306.301.426-2 | MAXWELL M STEGER |
| IM GONNA LET YOU DOWNISWC T-306.058.854-3 | MAXWELL M STEGER |
| IRRESPONSIBLEISWC T-306.058.841-8 | MAXWELL M STEGER |
| ITS TURNING INTO THURSDAYISWC T-306.058.839-4 | MAXWELL M STEGER |
| KEEP ME IN LINEISWC T-307.601.577-1 | MAXWELL MICHAEL STEGER |
| STATIC SONISWC T-306.301.418-2 | MAXWELL M STEGER |
| TAKE WHAT YOURE GIVENISWC T-306.058.851-0 | MAXWELL M STEGER |
| THE MOMENT I MET YOUISWC T-306.058.838-3 | MAXWELL M STEGER |
| WHITE LIGHTERISWC T-307.601.606-9 | MAXWELL MICHAEL STEGER |
| FEELS & FEARS | MAXWELL M STEGER |
| HEART HELP YOU | MAXWELL M STEGER |
| FEELS AND FEARS | MAXWELL M STEGER |
| LOVE & WAR | MAXWELL STEGER |
| MORNING BACKSTREETS | MAXWELL M STEGER |
| SWEET N LOW | MAXWELL M STEGER |
| CHRISTMAS WITH ME | MAXWELL STEGER |
| FIGURE IT OUT | MAXWELL MICHAEL STEGER |
| PLEASE DON'T TELL MY LOVER (JEREMY PAGE REMIX) | MAXWELL STEGER |
| CAR CRASH | MAXWELL STEGER |
| F#!!$ YOU | MAXWELL MICHAEL STEGER |
| TALKING TO NO ONE | MAXWELL MICHAEL STEGER |
Showing 1–90 of 90.
This ID
- Issued
- 2026-09-15, on the evidence of records that share an IPI name number
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record MAXWELL M STEGER · build 35
- 2026-09-15 record MAXWELL MICHAEL STEGER added · build 35
- 2026-09-15 record MAXWELL STEGER added · build 35
- 2026-09-15 released · build 35
Writes with
Songwriters Maxwell M Steger shares registered works with, most shared first.
- Thomas Alfred Conrad · 52 shared works
- Angelina Sherie Barrett · 7 shared works
- Brandon Kenneth Bell · 2 shared works
- Daniel Anthony Farris · 2 shared works
- Anthony Pavel · 1 shared work
- Sean David Fenton · 1 shared work
- Johnathan Pratt · 1 shared work