Songlinks · person
GERRY MULLIGAN
Songlinks person ID SLP-4A2J-VMEC-Q · issued 2026-09-15
1 record · 1 IPI name number · 270 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| GERRY MULLIGAN | 00021768687 | 270 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| GERRY MULLIGAN | — | 87 | 1.000 | — |
| JERRY MULLIGAN | — | 4 | — | — |
| GERALD MULLIGAN | — | 2 | — | — |
| GERALD JOSEPH MULLIGAN | — | 1 | — | — |
Works
Showing 1–100 of 270, by title. ·
| Title | ISWC |
|---|---|
| 17 MILE DRIVE | T0701433171 |
| 18 CARROTS FOR RABBIT | — |
| 42ND & BROADWAY | T0700577350 |
| A BALLAD | — |
| ABSENT FRIENDS | T9028603498 |
| ADAGIO | T0032191222 |
| A DAUGHTER | T3059770133 |
| A GIFT FOR DIZZY | T9028309413 |
| AIRE DE BUENOS AIRES | T0700038330 |
| ALLEGRO | T0701623995 |
| ALL MY LIFE | T3059787423 |
| ANDANTINO (PART 1) | T3059708695 |
| ANDANTINO (PART 2) | — |
| ANOTHER DAY LIKE YESTERDAY | T3059716977 |
| ANOTHER KIND OF SUNDAY | T0700047886 |
| ANTHEM | T0733585642 |
| ANT HILL | T9028396738 |
| APPLE CORE | T0700016358 |
| AROUND ABOUT SUNDOWN ('ROUND SUNDOWN) | T0725937449 |
| ART OF TRUMPET | T0725927423 |
| AS CATCH CAN | T0700019084 |
| A WALK WITH BRAHMS | T3059771692 |
| A WEED IN DISNEYLAND | T0702025135 |
| BABY BOUNCE | T3083534769 |
| BACKSTAGE | T0700196082 |
| BARK FOR BARKSDALE | T0700103894 |
| BECAUSE YOU'RE MY FRIEND | T3059771090 |
| BIKE UP THE STRAND | T0700112884 |
| BIRD HOUSE | T9250204923 |
| BLIGHT OF THE FUMBLE BEE | — |
| BLOOMSBURY | T3059787412 |
| BLUE AT THE ROOTS | T0700116182 |
| BLUE BIRD EXPRESS | T0708848707 |
| BLUE BOY | T9027496317 |
| BLUES ANGST | — |
| BLUES FOR LYNDA | T0700135563 |
| BLUES GOING UP | T0700119250 |
| BORDADO | T0392682733 |
| BRAZIL ONE | T3059787365 |
| BRIGHT ANGEL FALLS | T0700162500 |
| BROTHER BLUES | T0700193743 |
| BROWN BETTY | T0700126200 |
| BUNNY | T0700127872 |
| BUTTERFLIES WITH HICCUPS | T0700135949 |
| BWEEBIDA BOBBEDA | — |
| BWEEBIDA BOBBIDA | T0702576315 |
| BWEEBIDA BOBBIDA MULLIGAN | — |
| BY YOUR GRACE | T0700143890 |
| CHALK GARDEN | T3059770020 |
| CHANT | T0726107910 |
| CHOCOLATE SUNDAE | T0710767206 |
| COUNTRY BEAVER | T0701416194 |
| CRAZY DAY | T0700262925 |
| CURTAINS | T0700320962 |
| DANCE OF THE TRUCK | T0103486356 |
| DANCING ALL DAY SUNDAY (COUNTRY BEAVER) | — |
| DECIDEDLY | T0708898150 |
| DIAL M | T0700406638 |
| DISC JOCKEY JUMP | T0700390880 |
| DIXIE LOVE CALL | T3059771783 |
| DO YOU KNOW WHAT I SEE? | T0700438807 |
| DRAGONFLY | T0713913133 |
| DREAMER'S HICCUPS | T3059772844 |
| EAST LAG | T9028816684 |
| ELEGY TO A MAN (AKA: ELEGY FOR (AKA: ELEGY FOR 2 CLARINETS) | — |
| ELEVATION | T0700493102 |
| ENTENTE FOR BARITONE SAX AND ORCHESTRA | — |
| ENTENTE (FOR BARITONE/SAXOPHONE/SYMPHONY ORCHESTRA | T0700513423 |
| ETUDE | T0103486334 |
| ETUDE FOR FRANCA | T0103486334 |
| FALL OUT | T0700539134 |
| FANFARE | T0701623995 |
| FESTIVE MINOR | T0700543129 |
| FIGHTS AND ASSIGNATIONS | T3059773143 |
| FIVE BROTHERS | T0700547245 |
| FLASH | T0700547983 |
| FLYING | T0700595603 |
| FLYING SCOTSMAN | T0700595603 |
| FOR AN UNFINISHED WOMAN | T0700577203 |
| FOUR AND ONE MORE | T0700553736 |
| FOUR FOR THREE | T0700559836 |
| FRIENDLY NEIGHBORHOOD DUMP | T3059770031 |
| FUNHOUSE | T0711822864 |
| GHOSTS | T9028454253 |
| G MINOR | T0103486345 |
| GO HOME | T0700656161 |
| GOLDEN NOTEBOOKS | T0700664432 |
| GOLD RUSH | T0726359698 |
| GONE | T9029231774 |
| GOODBYE JOHN | T9028834813 |
| GOOD NEIGHBOR THELONIOUS | T0700685251 |
| GRAND TOUR | T0700668467 |
| HAPPY HOOLIGAN | T0700723529 |
| HOLD ME | T3059702164 |
| HOORAY HOORAY ITS A HOLIDAY | — |
| I CAN'T WAIT TO GET MARRIED | T3059772968 |
| IDE SIDE MULLIGAN | — |
| IDE'S SIDE | — |
| IDOL GOSSIP | T0702667057 |
| IF YOU CAN'T BEAT EM JOIN EM | T0700794495 |
Showing 1–100 of 270, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record GERRY MULLIGAN · build 35
- 2026-09-15 released · build 35