Songlinks · person
GIACOMO PUCCINI
Songlinks person ID SLP-3ZZ7-8TNZ-0 · issued 2026-09-15
1 record · 1 IPI name number · 741 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| GIACOMO PUCCINI | 00025018029 | 741 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| GIACOMO PUCCINI | — | 221 | 0.984 | — |
| ANTONIO GIACOMO PUCCINI | — | 82 | 0.984 | — |
| GIACOMO ANTONIO PUCCINI | — | 15 | 0.941 | — |
| GIACOMO ANTONIO DOMENIC PUCCINI | 00025018127 | 7 | 0.864 | — |
| GIACOMO A (PROT SHARES) PUCCINI | — | 1 | — | — |
Works
Showing 1–100 of 741, by title. ·
| Title | ISWC |
|---|---|
| 15 FUNKANNO TUURAN DOTTO | T9097188926 |
| 3D HUMMING | — |
| 3D ODDYSSEY | — |
| 4 PUCCINI MOVEMENTS | T3226128827 |
| AA DU MITT VARE HJERTE | — |
| AA UTSUKUSHIKI SORA UTSUKUSHIKI UMI | T9257502322 |
| ABOUT BOHEME | T9175180560 |
| ADDIO AMORE - TURANDOT | T0050008382 |
| ADDIO FIORITO ASIL | T9164521077 |
| ADDIO FIORITO ASIL ACT II PINKERTON | — |
| AD UNA MORTA | — |
| AGNUS DEI | T9096732411 |
| AH CHE ZUCCONI - GIANNI SCHICCHI | T2008978886 |
| AH QUEGLI OCHII | T9171846734 |
| AI MIMI TU YA NUN TORNES | T2104122417 |
| AINO NIJUUSHOU | T1010156188 |
| AITO YUME | — |
| AI TUOI PIEDI CI PROSTRIAM - TURANDOT | T0050008382 |
| ALLEGRO | T9060983348 |
| A LOVE OF ICE | — |
| AMORE DOLCE,AMORE DISPERATO | T9169051961 |
| AMOUR, L | T0092920814 |
| ANGELE DEI | — |
| ARADOSSI AARCAVIA | T9316944339 |
| ARCOBALENO | — |
| ARIA | — |
| ARIA | T0315874986 |
| ARIE DER MIMI | T8007059680 |
| ARIE DES RODOLFO | T9249236008 |
| ARIE LAURETY | T1066828984 |
| ARIE MUSETTY Z OPERY LA BOHEMA | T1065500696 |
| "ARIETA LAURE IZ OPERE ""GIANNI SCHICCHI""" | — |
| ARU HARETAHI | — |
| ARU HARETAHINI | T1010155674 |
| ARU HARETA HINI | T9097072623 |
| A TE | T9160387042 |
| A TE | — |
| A TREASURY OF PUCCINI DUETS | — |
| AURORA | T9169051881 |
| AVANTI URANIA | T9160388896 |
| AVETE TORTO - GIANNI SCHICCHI | T2008978897 |
| BABBINO CARO LOOPERA 2023 | T3229458424 |
| BABBINO CARO VARIATIONS | — |
| BAILONGA CARO LOOPERA 2023 | T3229458377 |
| BARBER OF SEVILLE | T9252270421 |
| BARBER OF SEVILLE | T9252270421 |
| BARBER OF SEVILLE | T9252270421 |
| BEL DI VEDREMO | T9093676712 |
| BEL DI VEDREMO | — |
| BEL DI VEDREMO | — |
| BEL DI' VEDREMO, UN ( DA MADAMA BUTTERFLY ) | — |
| BEVO AL TUO FRESCO SORRISO | T9288651445 |
| BEYOND ETERNITY | T3019527238 |
| BIST DU FUER MICH DA | T8012737224 |
| BOHEMA | T9062406535 |
| BOHEME | T0016292651 |
| BOHEME | — |
| BOHEME | T9199346060 |
| BOHEME FANTASIA | T3153076241 |
| BOHEME MACHIO ARUKEBA LA | T9097730886 |
| BUTTERFLY | T0501982611 |
| BUTTERFLY | — |
| BUTTERFLY DALLA LONTANA | T3228711062 |
| BUTTERFLY FOR STRINGS | — |
| BUTTERFLY KEEPS HER VIGIL | — |
| BUTTERFLY MILONGA | — |
| BUTTERFLY S LULLABY | T9169052000 |
| BYW I GANU, BYW I GARU | — |
| CANTATA | — |
| CANTI PARTE II | — |
| CANTO D ANIME | T9160393066 |
| CANTO D'ANIME | — |
| CAPRICCIO SINFONICO | T9020918018 |
| CASA MIA CASA MIA | T9160393271 |
| CESSATO IL SUON DELL ARMI | T9169051916 |
| CHE FREDDO STAMATTINA | T9169051950 |
| CHE GELIDA MANINA | — |
| CHE GELIDA MANINA | T0612053947 |
| CHE GELIDA MANINA | T9171854389 |
| CHE GELIDA MANINA | T9093676552 |
| CHE GELIDA MANINA | T8015765046 |
| CHE GELIDA MANINA | — |
| CHE GELIDA MANINA ACT 1 RODOLFO | — |
| CHE GELIDA MANINA DE LA BOHEME | T3197674736 |
| CHE GELIDA MANINA FREE PIANO ARRANGEMENT | T9093610594 |
| CHE GELIDA MANINA FROM LA BOHEME | T3064826666 |
| CHE IL BEL SOGNO FROM 'LA RONDINE' | — |
| CH'ELLA MI CREDA | T0612053936 |
| CH'ELLA MI CREDA | T9164521135 |
| CH ELLA MI CREDA DA FANCIULLA DEL WEST | T9099543701 |
| CHELLA MI CREDA FROM LA FANCIULLA DEL | — |
| CH'ELLA MI CREDA ('LA FANCIULLA DEL WEST') | T9099543701 |
| CH ELLA MI CREDA - LA FANCIULLA DEL WEST (PD) | — |
| CHI IL BEL SOGNO DA RONDINE | T0050030222 |
| 'CHI IL BEL SOGNO DI DORETTA': LA RONDINE | T3212317443 |
| CH'IL BEL SOGNO DI DORETTA | — |
| CHOUCHOU FUJIN | T9257501409 |
| CHOUCHOU FUJIN | T1012859991 |
| CHOUCHOU FUJIN YORI ARUHARETA HINI | T1013724826 |
| CHOUCHOU FUJIN YORI YOAKENO UTA | T1013724837 |
Showing 1–100 of 741, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record GIACOMO PUCCINI · build 35
- 2026-09-15 released · build 35