Songlinks · person
KRIS KRISTOFFERSON
Songlinks person ID SLP-00HZ-VZ7F-H · issued 2026-09-15
1 record · 1 IPI name number · 297 works
The records behind this person
| As registered | IPI | Works | How it is here |
|---|---|---|---|
| KRIS KRISTOFFERSON | 00016757279 | 297 | the record this ID was created around |
Possibly the same person — not joined
The model scored these records as possibly this person. They are not part of it: their works are not counted or listed on this page, and they may belong to someone else. A record with no IPI name number is not joined on the model's score alone.
A lookup by name decides afresh each time and may show them joined; this page shows only what the ID records.
| As registered | IPI | Works | Score | Person ID |
|---|---|---|---|---|
| KRISTOFFER KRISTOFFERSON | — | 19 | — | — |
| KRIS KRISTOFFERSON | — | 6 | 0.984 | — |
Works
Showing 1–100 of 297, by title. ·
| Title | ISWC |
|---|---|
| 8 GODS OF HARLEM | T9028583188 |
| AGUILA DEL NORTE | — |
| ALL FOR THE SOUL OF THE SONG | — |
| A LOSER WITH NOTHING TO LOSE | — |
| ANTHEM '84 | — |
| ANYBODY THAT DON'T LIKE MILLIE JACKSON | — |
| APOCALYPSE 1969 | — |
| APRIL 5TH | T9029079230 |
| A SONG I'D LIKE TO SING | — |
| A STAR IS BORN | T9055659024 |
| A STITCH IN HAND | T3143345426 |
| A STITCH IN THE HAND (IS WORTH TWO IN THE BUSH) | T0712205792 |
| BAD LOVE STORY | — |
| BEST OF ALL POSSIBLE WORLDS | T0712263109 |
| BEST OF ALL POSSIBLE WORLDS | — |
| BETWEEN HEAVEN & HERE | — |
| BILLY DEE | — |
| BLAME IT ON THE STONES | — |
| BLESSING IN DISGUISE | — |
| BORDER LORD | T7000034799 |
| BREAD FOR THE BODY | — |
| BREAK A LOT OF FENCES | — |
| "BREAKDOWN ""A LONG WAY FROM HOME""" | T9110553623 |
| BURDEN OF FREEDOM | — |
| BURDEN OF FREEDOM, THE | T7000042195 |
| CAPTIVE, THE | — |
| CASEY'S LAST RIDE | T7000049630 |
| CASTAWAY | — |
| CAT FOOD COMMERCIAL | T9055655862 |
| CHASE THE FEELING | — |
| CHESTER THE GOAT | — |
| CHODIM POZDE SPAT | — |
| CHRISTMAS AT HOME | T0719480780 |
| CIRCLE, THE (SONG FOR LAYLA AL ALTAR, AND LOS OLVI | — |
| CLOSER TO THE BONE | — |
| COME SUNDOWN | T0702334459 |
| CONDEMNED TO LIVE | T9039110333 |
| CROSSING THE BORDER | — |
| CURRENT / ONE DAY AT A TIME (MEDLEY) | T3293664941 |
| CYRANO | — |
| DADDY'S SONG | — |
| DARBYHO HRAD | T9050051804 |
| DARBY'S CASTLE | — |
| DELTA DAY (NO TIME TO CRY) | — |
| DER MACHER | T3331967392 |
| DEUS ME AJUDE NESTA NOITE (HELP ME MAKE IT THROUGH THE NIGHT | — |
| DON'T CUSS THE FIDDLE | — |
| DON'T LET THE BASTARDS GET YOU DOWN | — |
| DON'T TELL MY LITTLE GIRL | T0702514064 |
| DOWN TO HER SOCKS | — |
| EAGLE AND THE BEAR | — |
| EASTER ISLAND | — |
| EASY, COME ON | — |
| EDDIE THE EUNUCH | — |
| EL COYOTE | — |
| EL GAVILAN, THE HAWK | — |
| EMPTY CHAIR | T9195966553 |
| ENOUGH FOR YOU | — |
| EU E BOBBY MCGEE | — |
| EYE OF THE STORM | — |
| FALLEN ANGEL | — |
| FARSAN OCH MEJ | — |
| FEELING MORTAL | — |
| FER THE GOOD TIMES | — |
| FOREVER IN YOUR LOVE | T9102198969 |
| FOR THE GOOD TIMES | T0708814703 |
| FOR THE GOOD TIMES | — |
| FREEFALL | — |
| FROM HERE TO FOREVER | T9026707835 |
| FROM THE BOTTLE TO THE BOTTOM | T7000152105 |
| FROM THE BOTTLE TO THE BOTTOM | — |
| GETTIN' BY HIGH AND STRANGE | — |
| GIVE HER A CHANCE | — |
| GIVE IT TIME TO BE TENDER | — |
| GOLDEN IDOL | — |
| GOLDEN IDOL, THE | T7000174201 |
| GOOD LOVE | — |
| GOOD MORNING JOHN | — |
| GOR DIG INGET BESVAR | — |
| GREAT SOCIETY TALKING BLUES | — |
| GYPSY ROSE AND I (DON'T GIVE A DAMN) | — |
| HALF A LOVE | — |
| HALL OF ANGELS | — |
| HARD EDGE TEXAS | — |
| HAYDI SANSIM | — |
| HEART, THE | — |
| HELP ME HEELHUIDS DOOR DE NACHT | — |
| HELP ME MAKE IT THROUGH THE NIGHT | T0709187507 |
| HERE COMES THAT RAINBOW AGAIN | — |
| HERO, THE | — |
| HE'S MY BUDDY | — |
| HOLD ON BROTHER JESSE JACKSON | — |
| HOLY CREATION | — |
| HOLY WOMAN | — |
| HOW DO YOU FEEL ABOUT FOOLIN' AROUND | T9102199202 |
| I CAN BE HAD | — |
| I'D BEST BE LEAVING YOU | T0723972799 |
| I'D RATHER BE SORRY | T0702405240 |
| IF I MARRIED A HOOKER | — |
| IF IT'S ALL THE SAME TO YOU | — |
Showing 1–100 of 297, by title. ·
This ID
- Issued
- 2026-09-15, on the evidence of an IPI name number an independent source agrees with
- State
- active
- Prerelease
- no, released 2026-09-15. It keeps resolving, and if it turns out to be the same person as another ID, one points to the other permanently.
- 2026-09-15 issued, around record KRIS KRISTOFFERSON · build 35
- 2026-09-15 released · build 35